UKPSC Upper PCS Mains Admit Card 2026
Updated: 10 Apr 2026
The Uttarakhand Public Service Commission (UKPSC) has released the Mains Admit Card for the Combined State Civil/Upper Subordinate Services PCS Exam 2025 on its official website. This recruitment drive is for 123 posts. Applications for the UKPSC State Civil Service Recruitment 2025 were accepted from May 07, 2025, to May 27, 2025. The UKPSC Upper PCS Mains examination is scheduled to be conducted from April 27 to 30, 2026. Candidates who appeared in the preliminary examination can download their UKPSC Upper PCS Mains Admit Card 2026 from the provided link.
📅 Important Dates - UKPSC Combined State Civil/Upper Subordinate Services PCS Exam 2026
Notification Date : 07 May 2025
Application Start Date : 07 May 2025
Last Date : 27 May 2025
Fee Payment Last Date : 27 May 2025
Correction Date : 03-12 June 2025
Admit Card : 18 June 2025
Exam Date : 29 June 2025
Answer Key : 04 July 2025
Result : 08 October 2025
Pre Revised Result : 06 January 2026
Mains Admit Card : 11 April 2026 Available
Mains Exam Date : 27-30 April 2026
👤 Age Limit - UKPSC Combined State Civil/Upper Subordinate Services PCS Exam 2026
Age Limit As On 01 July 2025
Minimum Age : 21 Years
Maximum Age : 42 Years
Age Relaxation as per UKPSC Pre Recruitment Rules.
💰 Application Fee - UKPSC Combined State Civil/Upper Subordinate Services PCS Exam 2026
General, OBC, EWS : Rs. 166.36/-
SC, ST : Rs. 76.36/-
PH : Rs. 16.36/-
Orphan (Anath) : Rs. 00/-
Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.
📌 Vacancies - UKPSC Combined State Civil/Upper Subordinate Services PCS Exam 2026
Total Vacancies: 123
| Post Name / Department | Vacancies | GEN | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Deputy Collector (Personnel and Vigilance Department) | 3 | 2 | 1 | 0 | 0 | 0 |
| Deputy Superintendent of Police (Home Department) | 7 | 4 | 2 | 0 | 1 | 0 |
| Finance Officer / Treasury Officer (Finance Department) | 10 | 5 | 1 | 1 | 2 | 1 |
| Assistant Director / Audit Officer (Finance Department) | 6 | 2 | 1 | 0 | 2 | 1 |
| Sub Registrar Class-II (Finance Department) | 12 | 9 | 0 | 1 | 1 | 1 |
| Assistant Commissioner, State Tax (Finance Department) | 13 | 8 | 2 | 0 | 2 | 1 |
| State Tax Officer (Finance Department) | 17 | 16 | 0 | 0 | 0 | 1 |
| Assistant Municipal Commissioner / Executive Officer Class-1 (Urban Development Department) | 7 | 5 | 1 | 0 | 0 | 1 |
| Executive Officer, District Panchayat (Panchayati Raj Department) | 2 | 0 | 0 | 0 | 1 | 1 |
| Assistant Education Officer / Staff Officer / Law Officer (School Education Department) | 15 | 6 | 4 | 1 | 3 | 1 |
| District Social Welfare Officer (Social Welfare Department) | 2 | 2 | 0 | 0 | 0 | 0 |
| Superintendent, Government Beggar Home (Certified Institution), Government Handicapped Workshop and Training Center and Government Old Age and Helpless Home (Social Welfare Department) | 3 | 2 | 1 | 0 | 0 | 0 |
| Assistant Director (Sanskrit Education Department) | 4 | 2 | 2 | 0 | 0 | 0 |
| Assistant Cane Commissioner (Cane Development and Sugar Industry Department) | 1 | 1 | 0 | 0 | 0 | 0 |
| District Probation Officer (Women Empowerment and Child Development Department) | 1 | 1 | 0 | 0 | 0 | 0 |
| Information Officer / District Information Officer (Information and Public Relations Department) | 3 | 0 | 1 | 0 | 1 | 1 |
| Editor (Information and Public Relations Department) | 1 | 1 | 0 | 0 | 0 | 0 |
| Feature Writer (Information and Public Relations Department) | 1 | 1 | 0 | 0 | 0 | 0 |
| Assistant Director / Agriculture and Land Conservation Officer / Agricultural Defense Officer / Center In-charge (Agricultural Service Group-B, Agricultural Development Branch) (Agriculture and Farmers Welfare Department) | 8 | 7 | 0 | 0 | 1 | 0 |
| Assistant Director (Statistics) Agricultural Service Class-2 (Statistics Branch) | 1 | 1 | 0 | 0 | 0 | 0 |
| Food Processing Officer / Principal, Horticulture and Food Processing Group 'B' (Food Processing Branch) | 2 | 2 | 0 | 0 | 0 | 0 |
| Regional Bee Specialist / Entomologist, Horticulture and Food Processing Group 'B' (Entomology and Plant Testing Branch) | 2 | 2 | 0 | 0 | 0 | 0 |
| Statistical Officer Class-2, Horticulture and Food Processing Group 'B' (Statistical and Planning Branch) | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 123 | 80 | 16 | 3 | 15 | 9 |
🎓 Post Qualifications - UKPSC Combined State Civil/Upper Subordinate Services PCS Exam 2026
Candidates who have passed their Bachelor Degree in Any Stream from any recognized Board in India will be eligible for this recruitment.
All candidates must read the official information completely before applying.
📎 Important Links - UKPSC Combined State Civil/Upper Subordinate Services PCS Exam 2026
- Download Mains Admit Card
- Download Mains Admit Card Notice
- Download Pre Revised Result
- Download Pre Revised Result Cutoff
- Download Pre Revised Result Notice
- Download Pre Result
- Download Pre Cutoff
- Download Pre All Candidates Marks
- Download Pre Result Notice
- Download Pre Final Answer Key
- Download Answer Key General Studies
- Download Pre Admit Card
- Download Pre Admit Card Notice
- Apply Online
- Download Notification
- Official Website
